By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View and Building Watch for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading — and an alert the day anything on this building's record changes.
Owner's portfoliono other current holdings listed
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 26 WINDHAM LOOP Apt 2A this property | ••••••••••• | 1 | $29,482 | — |
Connected buildings
Comparable sales
Owner
- Roll owner
- •••••••••••
- Last sold
- — no ACRIS coverage
- Mailing
- —
- Occupancy
-
—
no ACRIS coverage
•••••••••••
- Deed parties
- Deed parties0
Registered at this property••
Registered at the owner's address••
Value & tax
- ••
- $29,482
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history14
- Exemptions
- Exemptions0
Contacts
- Owner contact
- —
- All contacts
- All contacts24
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 1,167 sf
- Building dimensions
- — not recorded
- Floors
- 2.0
- Year built
- 1975
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1034
- — not recorded
Zoning & use what the lot is allowed to be
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2025-11-03 | •• |
| 2025-09-15 | •• |
| 2025-08-28 | •• |
| 2025-08-26 | •• |
| 2025-08-01 | •• |
| 2025-07-25 | •• |
| 2025-07-17 | •• |
| 2025-02-28 | •• |
| 2025-02-13 | •• |
| 2024-12-19 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2024-11-13 | •• |
| 2024-10-17 | •• |
| 2024-08-08 | •• |
| 2024-02-22 | •• |
| 2024-02-20 | •• |
| 2024-01-22 | •• |
| 2023-11-01 | •• |
| 2023-08-09 | •• |
| 2023-07-20 | •• |
| 2023-06-26 | •• |
| 2023-05-24 | •• |
| 2023-05-16 | •• |
| 2023-04-14 | •• |
| 2023-03-14 | •• |
| 2023-01-25 | •• |
| 2022-12-30 | •• |
| 2022-12-29 | •• |
| 2022-12-05 | •• |
| 2022-11-23 | •• |
| 2022-10-14 | •• |
| 2022-10-13 | •• |
| 2022-10-11 | •• |
| 2022-09-06 | •• |
| 2022-07-08 | •• |
| 2022-06-01 | •• |
| 2021-12-14 | •• |
| 2021-12-08 | •• |
| 2021-11-22 | •• |
| 2021-10-19 | •• |
| 2021-10-13 | •• |
| 2021-10-01 | •• |
| 2021-09-27 | •• |
| 2021-09-08 | •• |
| 2021-09-07 | •• |
| 2021-08-12 | •• |
| 2021-07-09 | •• |
| 2021-01-14 | •• |
| 2021-01-11 | •• |
| 2020-09-17 | •• |
| 2020-09-15 | •• |
| 2020-05-14 | •• |
| 2020-04-09 | •• |
| 2020-01-17 | •• |
| 2019-12-11 | •• |
| 2019-12-06 | •• |
| 2019-11-01 | •• |
| 2019-10-03 | •• |
| 2019-09-24 | •• |
| 2019-08-13 | •• |
| 2019-06-25 | •• |
| 2019-05-30 | •• |
| 2019-05-13 | •• |
| 2019-03-13 | •• |
| 2019-01-07 | •• |
| 2018-12-27 | •• |
| 2018-11-18 | •• |
| 2018-10-23 | •• |
| 2018-09-04 | •• |
| 2018-08-30 | •• |
| 2018-08-23 | •• |
| 2018-05-29 | •• |
| 2018-03-20 | •• |
| 2018-02-08 | •• |
| 2017-12-28 | •• |
| 2017-12-18 | •• |
| 2017-11-17 | •• |
| 2017-08-29 | •• |
| 2017-08-22 | •• |
| 2017-08-10 | •• |
| 2017-08-09 | •• |
| 2017-05-04 | •• |
| 2017-03-24 | •• |
| 2017-01-05 | •• |
| 2016-12-30 | •• |
| 2016-09-21 | •• |
| 2016-09-15 | •• |
| 2016-07-19 | •• |
| 2016-06-13 | •• |
| 2016-06-13 | •• |
| 2016-06-10 | •• |
| 2016-05-18 | •• |
| 2016-05-10 | •• |
| 2016-05-09 | •• |
| 2016-05-05 | •• |
| 2016-03-23 | •• |
| 2016-01-12 | •• |
Commercial tenants Businesses licensed, registered or inspected at this address, per public records
0 named
This block: 1 storefronts, 0 vacant (2020) · Neighbourhood (New Springville-Willowbrook-Bulls Head-Travis): 9.4% of storefronts vacant (2024) — LL157 filings; neighbourhood is DCP's 2020 tabulation area
Offices & other 7
Public records matched to this building by BlockLot. They may be outdated or matched to the wrong building, and a record naming a business here is not a statement that it is here now. Sources & licences.
On this block Staten Island Block 2450 · New Springville-Willowbrook-Bulls Head-Travis
- Storefronts
- 2
- 1 filed by owners (LL157, 2020) · 1 from business records
- Storefronts vacant
- 0.0%
- of the 1 filed
- New Springville-Willowbrook-Bulls Head-Travis 7.9% · Staten Island 8.5%
- Named storefront businesses
- 1
- Anchors (> 5 locations)
- 0
- Sales, last 24 months
- ••
- New-building, major-alteration & demolition permits, 12 months
- 0
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- 2,501,242 sq ft
- max FAR × lot area − built; rough
- Lots held by the largest owner
- 4
- its owner group, as the property page groups owners
This side (Kathy Place): 0 storefronts · Across the street: 0 storefronts
This side (Windham Loop, Marsh Avenue → Kathy Place): 0 storefronts · Across the street: 0 storefronts
Open the block page → Street frontage → Intersection: Kathy Place & Windham Loop →
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
Nothing open or owed on record: no open DOB or HPD complaints, active DOB safety violations, unpaid OATH tickets, overdue DOF charges, CONH listing or LL159 relocation charges.
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Sign in to see federal tax liens linked to this property.
Timeline ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.