By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View and Building Watch for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading — and an alert the day anything on this building's record changes.
Owner's portfoliono other current holdings listed
•••••••••••
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 98 FRONT STREET Apt COMM this property | ••••••••••• | 1 | $118,577 | — |
Connected buildings
Buildings connected to this owner through a shared registered office, an HPD registration or a shared deed mailing address are listed for signed-in readers.
What this cannot see 3
Mortgages. A borrower's address would be the most current evidence available and none of it is here: 4,213,064 mortgage documents carry no party records, so no connection shown rests on one.
Unlinked condo lots. 5,141 condo unit lots have no identifiable parent building — they sit on blocks holding several condominiums, or none this data can tell apart — so a connection through one of them cannot be made at all.
Comparable sales ••••••••••• · class ••••••••••• · last •• months
| Sold | Address | Class | Units | Price | $/unit | $/sq ft |
|---|---|---|---|---|---|---|
| ••/••/•••• | 98 FRONT STREET Apt 6P | 1 | •• | •• | $•• | |
| ••/••/•••• | 98 FRONT STREET Apt 4K | 1 | •• | •• | $•• | |
| ••/••/•••• | 98 FRONT STREET Apt 6E | 1 | •• | •• | $•• | |
| ••/••/•••• | 98 FRONT STREET Apt PH3G | 1 | •• | •• | $•• | |
| ••/••/•••• | 98 FRONT STREET Apt PH1G | 1 | •• | •• | $•• | |
| ••/••/•••• | 98 FRONT STREET Apt GRE | 1 | •• | •• | $•• | |
| ••/••/•••• | 98 FRONT STREET Apt 7N | 1 | •• | •• | $•• | |
| ••/••/•••• | 98 FRONT STREET Apt 5H | 1 | •• | •• | $•• |
| Source | Sales | Median price | Low | High | Median $/unit | Median $/sq ft |
|---|---|---|---|---|---|---|
| ACRIS multi-lot deeds excluded outright |
10 | •• | •• | •• | •• | $•• |
| DOF · filtered rows sharing a date+price with another lot removed |
•• | — | — | — | — | — |
| DOF · raw exactly as DOF publishes it |
•• | — | — | — | — | — |
Owner
- Roll owner
- •••••••••••
- Last sold
-
••/••/••••
No price stated on the deed · last priced sale •• on ••/••/••••
- Mailing
- •••••••••••
- Occupancy
- Absentee address-normalised
- Deed parties
- Deed parties4
| ••••••••••• | ••••••••••• | DOS-matched |
Registered at this property••
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
Registered at the owner's address••
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• this owner | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
Value & tax
- ••
- $118,577
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history5
- Exemptions
- Exemptions0
Contacts
- Owner contact
- —
- All contacts
- All contacts30
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 691 sf
- Building dimensions
- — not recorded
- Floors
- 10.0
- Year built
- 2018
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1121
- — not recorded
Zoning & use what the lot is allowed to be
- M12R8A
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2026-08-07 | •• |
| 2026-08-06 | •• |
| 2026-06-12 | •• |
| 2026-05-14 | •• |
| 2026-04-21 | •• |
| 2025-08-05 | •• |
| 2025-07-17 | •• |
| 2025-06-24 | •• |
| 2025-05-28 | •• |
| 2025-05-08 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2024-11-17 | •• |
| 2024-10-04 | •• |
| 2024-08-29 | •• |
| 2024-08-13 | •• |
| 2024-06-24 | •• |
| 2024-05-22 | •• |
| 2024-03-15 | •• |
| 2024-01-19 | •• |
| 2024-01-19 | •• |
| 2024-01-02 | •• |
| 2023-12-01 | •• |
| 2023-11-21 | •• |
| 2023-11-02 | •• |
| 2023-09-28 | •• |
| 2023-09-06 | •• |
| 2023-08-11 | •• |
| 2023-08-11 | •• |
| 2023-08-11 | •• |
| 2023-06-13 | •• |
| 2023-06-13 | •• |
| 2023-06-07 | •• |
| 2023-06-01 | •• |
| 2023-05-31 | •• |
| 2023-05-19 | •• |
| 2023-04-21 | •• |
| 2023-04-12 | •• |
| 2023-04-11 | •• |
| 2023-04-11 | •• |
| 2023-03-24 | •• |
| 2023-03-14 | •• |
| 2023-03-08 | •• |
| 2023-02-21 | •• |
| 2023-02-17 | •• |
| 2023-02-06 | •• |
| 2023-01-31 | •• |
| 2023-01-04 | •• |
| 2022-12-16 | •• |
| 2022-11-28 | •• |
| 2022-11-28 | •• |
| 2022-11-28 | •• |
| 2022-11-18 | •• |
| 2022-10-13 | •• |
| 2022-09-28 | •• |
| 2022-09-20 | •• |
| 2022-09-09 | •• |
| 2022-08-31 | •• |
| 2022-08-30 | •• |
| 2022-08-26 | •• |
| 2022-08-26 | •• |
| 2022-08-11 | •• |
| 2022-07-28 | •• |
| 2022-07-11 | •• |
| 2022-06-27 | •• |
| 2022-06-27 | •• |
| 2022-06-16 | •• |
| 2022-06-16 | •• |
| 2022-06-10 | •• |
| 2022-06-09 | •• |
| 2022-05-31 | •• |
| 2022-05-26 | •• |
| 2022-05-16 | •• |
| 2022-05-11 | •• |
| 2022-05-09 | •• |
| 2022-05-06 | •• |
| 2022-05-06 | •• |
| 2022-04-27 | •• |
| 2022-04-25 | •• |
| 2022-03-29 | •• |
| 2022-03-22 | •• |
| 2022-03-03 | •• |
| 2022-02-28 | •• |
| 2022-02-28 | •• |
| 2022-02-11 | •• |
| 2022-02-11 | •• |
| 2022-02-09 | •• |
| 2022-02-04 | •• |
| 2022-01-27 | •• |
| 2022-01-21 | •• |
| 2022-01-21 | •• |
| 2022-01-18 | •• |
| 2022-01-14 | •• |
| 2022-01-11 | •• |
| 2022-01-03 | •• |
| 2021-12-29 | •• |
| 2021-12-27 | •• |
| 2021-12-16 | •• |
| 2021-12-02 | •• |
| 2021-11-30 | •• |
| 2021-11-19 | •• |
| 2021-11-01 | •• |
| 2021-10-28 | •• |
| 2021-10-27 | •• |
| 2021-10-25 | •• |
| 2021-10-15 | •• |
| 2021-10-12 | •• |
| 2021-10-05 | •• |
| 2021-10-01 | •• |
| 2021-09-24 | •• |
| 2021-09-22 | •• |
| 2021-09-21 | •• |
| 2021-09-21 | •• |
| 2021-09-20 | •• |
| 2021-08-20 | •• |
| 2021-08-19 | •• |
| 2021-08-13 | •• |
| 2021-08-11 | •• |
| 2021-08-09 | •• |
| 2021-08-05 | •• |
| 2021-07-01 | •• |
| 2021-06-25 | •• |
| 2021-06-18 | •• |
| 2021-06-17 | •• |
| 2021-06-15 | •• |
| 2021-06-14 | •• |
| 2021-06-03 | •• |
| 2021-05-28 | •• |
| 2021-05-26 | •• |
| 2021-05-07 | •• |
| 2021-04-22 | •• |
| 2021-04-15 | •• |
| 2021-04-12 | •• |
| 2021-04-06 | •• |
| 2021-04-01 | •• |
| 2021-04-01 | •• |
| 2021-03-31 | •• |
| 2021-03-31 | •• |
| 2021-03-31 | •• |
| 2021-03-30 | •• |
| 2021-03-30 | •• |
| 2021-03-30 | •• |
| 2021-03-22 | •• |
| 2021-03-22 | •• |
| 2021-03-15 | •• |
| 2021-03-12 | •• |
| 2021-03-08 | •• |
| 2021-03-05 | •• |
| 2021-02-23 | •• |
| 2021-02-22 | •• |
| 2021-02-19 | •• |
| 2021-02-18 | •• |
| 2021-02-12 | •• |
| 2021-02-10 | •• |
| 2021-02-05 | •• |
| 2021-02-04 | •• |
| 2021-02-04 | •• |
| 2021-02-04 | •• |
| 2021-02-03 | •• |
| 2021-01-29 | •• |
| 2021-01-29 | •• |
| 2021-01-23 | •• |
| 2021-01-22 | •• |
| 2021-01-19 | •• |
| 2021-01-15 | •• |
| 2021-01-13 | •• |
| 2021-01-13 | •• |
| 2021-01-12 | •• |
| 2021-01-08 | •• |
| 2020-12-29 | •• |
| 2020-12-28 | •• |
| 2020-12-23 | •• |
| 2020-12-21 | •• |
| 2020-12-21 | •• |
| 2020-12-18 | •• |
| 2020-12-16 | •• |
| 2020-12-15 | •• |
| 2020-12-14 | •• |
| 2020-12-10 | •• |
| 2020-12-07 | •• |
| 2020-12-04 | •• |
| 2020-12-03 | •• |
| 2020-12-02 | •• |
| 2020-12-01 | •• |
| 2020-12-01 | •• |
| 2020-11-30 | •• |
| 2020-11-30 | •• |
| 2020-11-25 | •• |
| 2020-11-24 | •• |
| 2020-11-24 | •• |
| 2020-11-24 | •• |
| 2020-11-23 | •• |
| 2020-11-23 | •• |
| 2020-11-23 | •• |
| 2020-11-20 | •• |
| 2020-11-19 | •• |
| 2020-11-19 | •• |
| 2020-11-18 | •• |
| 2020-11-17 | •• |
| 2020-11-17 | •• |
| 2020-11-17 | •• |
| 2020-11-16 | •• |
| 2020-11-06 | •• |
| 2020-11-04 | •• |
| 2020-11-04 | •• |
| 2020-10-30 | •• |
Commercial tenants Businesses licensed, registered or inspected at this address, per public records
0 named
This block: 10 storefronts, 0 vacant (2024) · Neighbourhood (Downtown Brooklyn-DUMBO-Boerum Hill): 15.5% of storefronts vacant (2024) — LL157 filings; neighbourhood is DCP's 2020 tabulation area
Public records matched to this building by BlockLot. They may be outdated or matched to the wrong building, and a record naming a business here is not a statement that it is here now. Sources & licences.
On this block Brooklyn Block 51 · Downtown Brooklyn-DUMBO-Boerum Hill
- Storefronts
- 10
- LL157, 2024
- Storefronts vacant
- 0.0%
- Downtown Brooklyn-DUMBO-Boerum Hill 15.5% · Brooklyn 8.1%
- Named storefront businesses
- 6
- Anchors (> 5 locations)
- 2
- Sales, last 24 months
- ••
- New-building, major-alteration & demolition permits, 12 months
- 0
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- 38,202 sq ft
- max FAR × lot area − built; rough
- Lots held by the largest owner
- 2
- its owner group, as the property page groups owners
This side (Adams Street, Front Street → York Street): 1 storefront, 0 vacant · Across the street: 2 storefronts, 0 vacant
This side (Front Street, Washington Street → Adams Street): 6 storefronts, 0 vacant · Across the street: 12 storefronts, 0 vacant
This side (York Street, Washington Street → Adams Street): 4 storefronts, 0 vacant · Across the street: 0 storefronts
Open the block page → Street frontage → Intersection: Adams Street & York Street →Intersection: Adams Street & Front Street →
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
- Overdue property charges
- •• across •• charges oldest due ••••••••••• · DOF extract ••/••/••••
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Sign in to see federal tax liens linked to this property.
Timeline ••••••••••• · ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.