By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading.
Owner's portfoliono other current holdings listed
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 527 CATHEDRAL PARKWAY Apt 62 this property | ••••••••••• | 1 | $165,512 | •• ••/••/•••• |
Connected buildings
Buildings connected to this owner through a shared registered office, an HPD registration or a shared deed mailing address are listed for readers whose plan includes the owner's portfolio.
The owner's other buildings are hidden on the free view. See the plans that include them
What this cannot see 3
Mortgages. A borrower's address would be the most current evidence available and none of it is here: 4,213,064 mortgage documents carry no party records, so no connection shown rests on one.
Unlinked condo lots. 5,141 condo unit lots have no identifiable parent building — they sit on blocks holding several condominiums, or none this data can tell apart — so a connection through one of them cannot be made at all.
Comparable sales ••••••••••• · class ••••••••••• · last •• months
| Sold | Address | Class | Units | Price | $/unit | $/sq ft |
|---|---|---|---|---|---|---|
| ••/••/•••• | 527 CATHEDRAL PARKWAY Apt 84 | 1 | •• | •• | $•• | |
| ••/••/•••• | 527 CATHEDRAL PARKWAY Apt 34 | 1 | •• | •• | $•• |
Owner
Owner names are hidden on the free view. See the plans that include them
- Roll owner
- •••••••••••
- Last sold
- ••/••/•••• · ••
- Mailing
- •••••••••••
- Occupancy
- Absentee address-normalised
- Deed parties
- Deed parties9
Registered at this property••
Registered at the owner's address••
Value & tax
- ••
- $165,512
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history14
- Exemptions
- Exemptions0
Contacts
Owner contacts are hidden on the free view. See the plans that include them
- Owner contact
- —
- All contacts
- All contacts131
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 1,145 sf
- Building dimensions
- — not recorded
- Floors
- 9.0
- Year built
- 1920
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1015
- — not recorded
Zoning & use what the lot is allowed to be
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2025-10-31 | •• |
| 2025-03-25 | •• |
| 2025-03-25 | •• |
| 2024-12-27 | •• |
| 2024-11-15 | •• |
| 2024-07-03 | •• |
| 2024-01-31 | •• |
| 2023-06-01 | •• |
| 2023-05-09 | •• |
| 2023-02-02 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2023-01-30 | •• |
| 2022-08-25 | •• |
| 2022-04-21 | •• |
| 2022-03-28 | •• |
| 2021-07-22 | •• |
| 2020-09-18 | •• |
| 2020-04-15 | •• |
| 2020-01-21 | •• |
| 2020-01-17 | •• |
| 2019-10-14 | •• |
| 2019-04-19 | •• |
| 2019-03-13 | •• |
| 2018-10-18 | •• |
| 2018-10-10 | •• |
| 2018-09-06 | •• |
| 2018-08-14 | •• |
| 2018-05-15 | •• |
| 2018-04-12 | •• |
| 2017-08-14 | •• |
| 2017-07-27 | •• |
| 2016-10-10 | •• |
| 2016-08-05 | •• |
| 2016-06-27 | •• |
| 2016-04-26 | •• |
| 2015-10-22 | •• |
| 2015-10-16 | •• |
| 2015-08-13 | •• |
| 2015-07-10 | •• |
| 2015-06-02 | •• |
| 2013-07-02 | •• |
| 2013-01-03 | •• |
| 2012-03-14 | •• |
| 2011-12-08 | •• |
| 2011-10-12 | •• |
| 2011-08-04 | •• |
| 2011-03-28 | •• |
| 2011-02-02 | •• |
| 2010-05-27 | •• |
| 2010-05-07 | •• |
| 2010-03-19 | •• |
| 2008-08-01 | •• |
| 2008-07-23 | •• |
| 2008-07-14 | •• |
| 2008-05-30 | •• |
| 2008-01-28 | •• |
| 2008-01-28 | •• |
| 2008-01-28 | •• |
| 2007-12-28 | •• |
| 2007-11-15 | •• |
| 2007-05-10 | •• |
| 2007-04-23 | •• |
| 2006-08-31 | •• |
| 2006-07-11 | •• |
| 2006-07-11 | •• |
| 2006-07-11 | •• |
| 2006-07-11 | •• |
| 2006-02-24 | •• |
| 2006-02-10 | •• |
| 2005-04-20 | •• |
| 2004-11-26 | •• |
| 2004-06-25 | •• |
| 2004-05-03 | •• |
| 2004-04-30 | •• |
| 2004-04-27 | •• |
| 2003-11-10 | •• |
| 2003-10-15 | •• |
| 2003-09-25 | •• |
| 2003-06-16 | •• |
| 2002-11-22 | •• |
| 2002-10-29 | •• |
| 2002-10-29 | •• |
| 2002-06-07 | •• |
| 2002-06-04 | •• |
| 2001-09-24 | •• |
| 2001-07-02 | •• |
| 2001-02-06 | •• |
| 2000-10-19 | •• |
| 2000-06-07 | •• |
| 1999-12-09 | •• |
| 1999-09-03 | •• |
| 1999-08-26 | •• |
| 1999-08-11 | •• |
| 1999-07-30 | •• |
| 1999-07-24 | •• |
| 1999-06-03 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-04-28 | •• |
| 1999-02-09 | •• |
| 1999-01-12 | •• |
| 1998-09-28 | •• |
| 1998-08-18 | •• |
| 1998-04-01 | •• |
| 1997-11-21 | •• |
| 1997-11-06 | •• |
| 1997-10-14 | •• |
| 1997-09-09 | •• |
| 1997-08-12 | •• |
| 1997-06-11 | •• |
| 1997-05-29 | •• |
| 1997-03-01 | •• |
| 1996-06-04 | •• |
| 1995-11-27 | •• |
| 1995-10-26 | •• |
| 1995-07-03 | •• |
| 1995-06-27 | •• |
| 1995-05-16 | •• |
| 1995-04-13 | •• |
| 1995-03-14 | •• |
| 1995-03-07 | •• |
| 1994-09-30 | •• |
| 1994-09-22 | •• |
| 1994-08-16 | •• |
| 1994-04-04 | •• |
| 1994-03-29 | •• |
| 1994-03-03 | •• |
| 1994-01-31 | •• |
| 1993-12-21 | •• |
| 1993-11-12 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-02 | •• |
| 1991-05-13 | •• |
| 1991-03-29 | •• |
| 1991-01-15 | •• |
| 1989-12-14 | •• |
| 1989-11-15 | •• |
| 1989-05-12 | •• |
| 1989-03-17 | •• |
| 1989-01-20 | •• |
| 1988-10-13 | •• |
| 1988-07-26 | •• |
| 1988-07-19 | •• |
| 1988-04-11 | •• |
| 1988-02-23 | •• |
| 1988-02-11 | •• |
| 1987-11-19 | •• |
| 1987-06-12 | •• |
| 1987-05-29 | •• |
| 1987-05-20 | •• |
| 1987-05-18 | •• |
| 1987-04-27 | •• |
| 1987-03-31 | •• |
| 1987-03-31 | •• |
| 1987-03-19 | •• |
| 1987-02-26 | •• |
| 1987-02-20 | •• |
| 1987-02-20 | •• |
| 1987-02-20 | •• |
| 1987-02-20 | •• |
| 1987-02-19 | •• |
| 1987-02-19 | •• |
| 1987-02-19 | •• |
| 1987-02-12 | •• |
| 1987-02-12 | •• |
| 1987-02-12 | •• |
| 1987-02-11 | •• |
| 1987-02-04 | •• |
| 1987-01-29 | •• |
| 1987-01-28 | •• |
| 1987-01-28 | •• |
| 1987-01-22 | •• |
| 1987-01-22 | •• |
| 1987-01-22 | •• |
| 1987-01-15 | •• |
| 1987-01-14 | •• |
| 1986-12-23 | •• |
| 1986-12-23 | •• |
| 1986-12-16 | •• |
| 1986-12-16 | •• |
| 1986-12-16 | •• |
| 1986-12-16 | •• |
| 1986-12-16 | •• |
Businesses on record Businesses licensed, registered or inspected at this address, per public records and open map data; each row names its sources
0 named
This block: 11 storefronts, 1 vacant (2024) · Neighbourhood (Morningside Heights): 8.2% of storefronts vacant (2024) — LL157 filings; neighbourhood is DCP's 2020 tabulation area
Offices & other 1
Public records matched to this building by BlockLot. They may be outdated or matched to the wrong building, and a record naming a business here is not a statement that it is here now. Sources & licences.
On this block Manhattan Block 1882 · Morningside Heights
- Storefronts
- 11
- LL157, 2024
- Storefronts vacant
- 9.1%
- Morningside Heights 8.2% · Manhattan 11.1%
- Named storefront businesses
- 14
- Anchors (> 5 locations)
- 4
- Sales, last 24 months
- ••
- New-building, major-alteration & demolition permits, 12 months
- 0
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- 93,122 sq ft
- governing FAR × lot area − built; rough; none for public land
- Lots held by the largest owner
- 1
- its owner group, as the property page groups owners
This side (Cathedral Parkway, Amsterdam Avenue → Broadway): 5 storefronts, 0 vacant · Across the street: 3 storefronts, 0 vacant
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
- Overdue property charges
- •• across •• charges oldest due ••••••••••• · DOF extract ••/••/••••
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Federal tax liens linked to this property are part of the full report, which comes with a plan.
Timeline ••••••••••• · ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.