By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading.
Owner's portfoliono other current holdings listed
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 52 EAST END AVENUE Apt 5B this property | ••••••••••• | 1 | $95,455 | •• ••/••/•••• |
Connected buildings
Buildings connected to this owner through a shared registered office, an HPD registration or a shared deed mailing address are listed for readers whose plan includes the owner's portfolio.
The owner's other buildings are hidden on the free view. See the plans that include them
What this cannot see 3
Mortgages. A borrower's address would be the most current evidence available and none of it is here: 4,213,064 mortgage documents carry no party records, so no connection shown rests on one.
Unlinked condo lots. 5,141 condo unit lots have no identifiable parent building — they sit on blocks holding several condominiums, or none this data can tell apart — so a connection through one of them cannot be made at all.
Comparable sales ••••••••••• · class ••••••••••• · last •• months
| Sold | Address | Class | Units | Price | $/unit | $/sq ft |
|---|---|---|---|---|---|---|
| ••/••/•••• | 52 EAST END AVENUE Apt 12B | 1 | •• | •• | $•• | |
| ••/••/•••• | 52 EAST END AVENUE Apt 9C | 1 | •• | •• | $•• | |
| ••/••/•••• | 52 EAST END AVENUE Apt 27A | 1 | •• | •• | $•• | |
| ••/••/•••• | 52 EAST END AVENUE Apt PH2 | 1 | •• | •• | $•• | |
| ••/••/•••• | 52 EAST END AVENUE Apt PH2 | 1 | •• | •• | $•• |
Owner
Owner names are hidden on the free view. See the plans that include them
- Roll owner
- •••••••••••
- Last sold
- ••/••/•••• · ••
- Mailing
- •••••••••••
- Occupancy
- Owner-occupied address-normalised
- Deed parties
- Deed parties17
Registered at this property••
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
Registered at the owner's address••
Value & tax
- ••
- $95,455
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history14
- Exemptions
- Exemptions0
Contacts
Owner contacts are hidden on the free view. See the plans that include them
- Owner contact
- —
- All contacts
- All contacts328
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 935 sf
- Building dimensions
- — not recorded
- Floors
- 41.0
- Year built
- 1988
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1009
- — not recorded
Zoning & use what the lot is allowed to be
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2026-05-07 | •• |
| 2026-04-23 | •• |
| 2026-02-27 | •• |
| 2025-07-10 | •• |
| 2024-11-15 | •• |
| 2024-09-16 | •• |
| 2024-08-20 | •• |
| 2023-11-03 | •• |
| 2023-11-03 | •• |
| 2023-08-23 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2023-07-31 | •• |
| 2023-06-27 | •• |
| 2022-09-29 | •• |
| 2022-09-09 | •• |
| 2022-06-29 | •• |
| 2021-11-22 | •• |
| 2021-11-22 | •• |
| 2021-10-12 | •• |
| 2021-06-10 | •• |
| 2021-03-03 | •• |
| 2020-07-02 | •• |
| 2020-02-14 | •• |
| 2019-11-19 | •• |
| 2019-10-16 | •• |
| 2019-09-06 | •• |
| 2019-05-20 | •• |
| 2019-02-11 | •• |
| 2018-11-26 | •• |
| 2018-11-21 | •• |
| 2018-10-26 | •• |
| 2018-07-11 | •• |
| 2018-07-11 | •• |
| 2016-09-08 | •• |
| 2016-06-23 | •• |
| 2016-06-21 | •• |
| 2016-06-21 | •• |
| 2016-06-21 | •• |
| 2016-06-16 | •• |
| 2016-06-16 | •• |
| 2015-08-28 | •• |
| 2015-08-26 | •• |
| 2015-07-22 | •• |
| 2015-04-24 | •• |
| 2014-12-30 | •• |
| 2014-08-11 | •• |
| 2014-07-16 | •• |
| 2013-04-23 | •• |
| 2012-12-20 | •• |
| 2012-12-20 | •• |
| 2012-12-19 | •• |
| 2012-12-07 | •• |
| 2012-12-04 | •• |
| 2012-11-20 | •• |
| 2012-11-20 | •• |
| 2012-10-10 | •• |
| 2011-02-28 | •• |
| 2010-11-08 | •• |
| 2010-10-08 | •• |
| 2010-08-02 | •• |
| 2010-04-29 | •• |
| 2009-11-12 | •• |
| 2009-10-20 | •• |
| 2009-07-13 | •• |
| 2009-07-13 | •• |
| 2009-07-06 | •• |
| 2009-06-09 | •• |
| 2009-06-09 | •• |
| 2009-04-13 | •• |
| 2007-06-26 | •• |
| 2007-03-16 | •• |
| 2007-03-16 | •• |
| 2007-03-07 | •• |
| 2007-03-06 | •• |
| 2007-01-31 | •• |
| 2007-01-23 | •• |
| 2006-08-18 | •• |
| 2006-08-01 | •• |
| 2006-07-18 | •• |
| 2006-07-17 | •• |
| 2006-06-30 | •• |
| 2005-11-04 | •• |
| 2005-10-03 | •• |
| 2005-07-25 | •• |
| 2005-07-15 | •• |
| 2005-04-19 | •• |
| 2005-04-19 | •• |
| 2005-03-23 | •• |
| 2005-03-23 | •• |
| 2004-08-04 | •• |
| 2004-08-04 | •• |
| 2004-05-28 | •• |
| 2004-05-24 | •• |
| 2004-05-19 | •• |
| 2004-03-12 | •• |
| 2003-09-12 | •• |
| 2003-06-30 | •• |
| 2003-05-02 | •• |
| 2003-04-21 | •• |
| 2003-04-21 | •• |
| 2003-02-20 | •• |
| 2003-02-10 | •• |
| 2002-12-20 | •• |
| 2002-06-20 | •• |
| 2002-06-14 | •• |
| 2002-06-14 | •• |
| 2002-05-29 | •• |
| 2002-05-15 | •• |
| 2002-04-05 | •• |
| 2002-02-04 | •• |
| 2001-12-06 | •• |
| 2001-11-29 | •• |
| 2001-10-29 | •• |
| 2001-09-24 | •• |
| 2001-08-15 | •• |
| 2001-07-24 | •• |
| 2001-07-24 | •• |
| 2001-05-21 | •• |
| 2000-11-30 | •• |
| 2000-11-07 | •• |
| 2000-10-03 | •• |
| 2000-08-09 | •• |
| 2000-07-19 | •• |
| 2000-05-30 | •• |
| 2000-05-16 | •• |
| 2000-05-10 | •• |
| 2000-05-10 | •• |
| 2000-04-04 | •• |
| 2000-03-15 | •• |
| 1999-12-30 | •• |
| 1999-11-30 | •• |
| 1999-08-24 | •• |
| 1999-08-18 | •• |
| 1999-07-09 | •• |
| 1999-07-01 | •• |
| 1999-06-04 | •• |
| 1999-04-19 | •• |
| 1999-04-19 | •• |
| 1999-02-09 | •• |
| 1998-10-08 | •• |
| 1998-10-01 | •• |
| 1998-09-15 | •• |
| 1998-08-26 | •• |
| 1998-07-22 | •• |
| 1998-07-10 | •• |
| 1998-04-28 | •• |
| 1998-04-01 | •• |
| 1998-03-30 | •• |
| 1998-03-04 | •• |
| 1998-03-03 | •• |
| 1998-01-14 | •• |
| 1998-01-14 | •• |
| 1998-01-07 | •• |
| 1997-10-07 | •• |
| 1997-09-03 | •• |
| 1997-08-20 | •• |
| 1997-06-16 | •• |
| 1997-06-16 | •• |
| 1997-05-21 | •• |
| 1997-05-12 | •• |
| 1997-01-14 | •• |
| 1997-01-01 | •• |
| 1997-01-01 | •• |
| 1997-01-01 | •• |
| 1996-02-16 | •• |
| 1996-01-26 | •• |
| 1995-12-18 | •• |
| 1995-05-02 | •• |
| 1995-05-02 | •• |
| 1995-05-02 | •• |
| 1995-01-01 | •• |
| 1995-01-01 | •• |
| 1994-11-18 | •• |
| 1994-07-01 | •• |
| 1994-04-04 | •• |
| 1994-03-31 | •• |
| 1994-02-04 | •• |
| 1994-01-14 | •• |
| 1993-10-28 | •• |
| 1992-12-16 | •• |
| 1992-10-16 | •• |
| 1992-09-08 | •• |
| 1992-06-25 | •• |
| 1992-06-05 | •• |
| 1992-05-20 | •• |
| 1992-03-31 | •• |
| 1992-03-31 | •• |
| 1991-12-30 | •• |
| 1991-12-30 | •• |
| 1991-12-30 | •• |
| 1991-12-30 | •• |
| 1991-12-30 | •• |
| 1991-12-30 | •• |
| 1991-12-30 | •• |
| 1991-11-21 | •• |
| 1991-11-21 | •• |
| 1991-11-07 | •• |
| 1991-11-07 | •• |
| 1991-10-10 | •• |
| 1991-09-06 | •• |
| 1991-08-26 | •• |
| 1991-08-26 | •• |
| 1991-08-26 | •• |
| 1991-08-20 | •• |
| 1991-08-15 | •• |
| 1991-08-15 | •• |
| 1991-08-15 | •• |
| 1991-08-15 | •• |
| 1991-08-09 | •• |
| 1991-08-09 | •• |
| 1991-08-08 | •• |
| 1991-08-08 | •• |
| 1991-07-31 | •• |
| 1991-07-26 | •• |
| 1990-10-09 | •• |
| 1990-07-10 | •• |
| 1990-06-19 | •• |
| 1989-12-19 | •• |
| 1989-11-22 | •• |
| 1989-09-20 | •• |
| 1989-07-12 | •• |
| 1989-07-12 | •• |
| 1989-06-16 | •• |
| 1989-06-16 | •• |
| 1989-05-31 | •• |
| 1989-05-25 | •• |
| 1989-05-10 | •• |
| 1989-03-15 | •• |
| 1989-03-15 | •• |
| 1989-03-03 | •• |
| 1989-03-03 | •• |
| 1989-02-15 | •• |
| 1989-02-03 | •• |
| 1989-02-03 | •• |
| 1989-02-02 | •• |
| 1989-01-26 | •• |
| 1988-12-29 | •• |
| 1988-12-21 | •• |
| 1988-12-21 | •• |
| 1988-12-12 | •• |
| 1988-12-12 | •• |
| 1988-12-12 | •• |
| 1988-11-30 | •• |
| 1988-11-28 | •• |
| 1988-11-28 | •• |
| 1988-11-28 | •• |
| 1988-11-22 | •• |
| 1988-11-21 | •• |
| 1988-11-21 | •• |
| 1988-11-14 | •• |
| 1988-11-14 | •• |
| 1988-11-10 | •• |
| 1988-11-02 | •• |
| 1988-11-02 | •• |
| 1988-11-02 | •• |
| 1988-11-02 | •• |
| 1988-10-27 | •• |
| 1988-10-17 | •• |
| 1988-10-12 | •• |
| 1988-10-07 | •• |
| 1988-10-06 | •• |
| 1988-10-06 | •• |
| 1988-09-15 | •• |
| 1988-09-15 | •• |
| 1988-09-14 | •• |
| 1988-09-08 | •• |
Businesses on record Businesses licensed, registered or inspected at this address, per public records and open map data; each row names its sources
0 named
This block: 8 storefronts, 0 vacant (2024) · Neighbourhood (Upper East Side-Yorkville): 9.1% of storefronts vacant (2024) — LL157 filings; neighbourhood is DCP's 2020 tabulation area
Offices & other 2
Public records matched to this building by BlockLot. They may be outdated or matched to the wrong building, and a record naming a business here is not a statement that it is here now. Sources & licences.
On this block Manhattan Block 1578 · Upper East Side-Yorkville
- Storefronts
- 9
- 8 filed by owners (LL157, 2024) · 1 from business records
- Storefronts vacant
- 0.0%
- of the 8 filed
- Upper East Side-Yorkville 9.1% · Manhattan 11.1%
- Named storefront businesses
- 2
- Anchors (> 5 locations)
- 0
- Sales, last 24 months
- ••
- New-building, major-alteration & demolition permits, 12 months
- 0
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- 100,953 sq ft
- governing FAR × lot area − built; rough; none for public land
- Lots held by the largest owner
- 5
- its owner group, as the property page groups owners
This side (East 82 Street, York Avenue → East End Avenue): 5 storefronts, 0 vacant · Across the street: 2 storefronts, 0 vacant
This side (East End Avenue, East 81 Street → East 82 Street): 4 storefronts, 0 vacant · Across the street: 0 storefronts
Open the block page → Street frontage → Intersection: East 82 Street & East End Avenue →
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
Nothing open or owed on record: no open DOB or HPD complaints, active DOB safety violations, unpaid OATH tickets, overdue DOF charges, CONH listing or LL159 relocation charges.
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Federal tax liens linked to this property are part of the full report, which comes with a plan.
Timeline ••••••••••• · ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.