By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading.
Owner's portfoliono other current holdings listed
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 62 WEST 47 STREET Apts 1210, 1206, 1208 this property | ••••••••••• | 1 | $79,121 | — |
Connected buildings
Buildings connected to this owner through a shared registered office, an HPD registration or a shared deed mailing address are listed for readers whose plan includes the owner's portfolio.
The owner's other buildings are hidden on the free view. See the plans that include them
What this cannot see 3
Mortgages. A borrower's address would be the most current evidence available and none of it is here: 4,213,064 mortgage documents carry no party records, so no connection shown rests on one.
Unlinked condo lots. 5,141 condo unit lots have no identifiable parent building — they sit on blocks holding several condominiums, or none this data can tell apart — so a connection through one of them cannot be made at all.
Comparable sales ••••••••••• · class ••••••••••• · last •• months
| Sold | Address | Class | Units | Price | $/unit | $/sq ft |
|---|---|---|---|---|---|---|
| ••/••/•••• | 50 WEST 47 STREET Apt 15O | 1 | •• | •• | $•• | |
| ••/••/•••• | 62 WEST 47 STREET | 1 | •• | •• | $•• | |
| ••/••/•••• | 50WEST 47TH STREET Apt 3G | 1 | •• | •• | $•• | |
| ••/••/•••• | 50 WEST 47TH STREET Apt 3F | 1 | •• | •• | $•• | |
| ••/••/•••• | 62 WEST 47 STREET | 1 | •• | •• | $•• | |
| ••/••/•••• | 62 WEST 47 STREET | 1 | •• | •• | $•• | |
| ••/••/•••• | 62 WEST 47 STREET | 1 | •• | •• | $•• | |
| ••/••/•••• | 62 WEST 47 STREET | 1 | •• | •• | $•• |
Owner
Owner names are hidden on the free view. See the plans that include them
- Roll owner
- •••••••••••
- Last sold
-
••/••/••••
No price stated on the deed
- Mailing
- •••••••••••
- Occupancy
- Absentee address-normalised
- Deed parties
- Deed parties7
| ••••••••••• | ••••••••••• | DOS-matched |
Registered at this address••
•••••••••••, which makes it a
law firm, a filing service or a virtual office rather than one operator's
structure. Listing them would read as a portfolio and it is not one.Value & tax
- ••
- $79,121
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history14
- Exemptions
- Exemptions0
Contacts
Owner contacts are hidden on the free view. See the plans that include them
- Owner contact
- —
- All contacts
- All contacts366
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 289 sf
- Building dimensions
- — not recorded
- Floors
- —
- Year built
- 1925
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1210
- — not recorded
Zoning & use what the lot is allowed to be
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2025-12-22 | •• |
| 2025-09-09 | •• |
| 2025-09-09 | •• |
| 2025-08-21 | •• |
| 2025-07-28 | •• |
| 2025-06-30 | •• |
| 2025-02-26 | •• |
| 2025-02-26 | •• |
| 2025-02-10 | •• |
| 2024-09-30 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2024-09-04 | •• |
| 2024-06-06 | •• |
| 2024-05-24 | •• |
| 2024-02-12 | •• |
| 2023-12-28 | •• |
| 2023-11-21 | •• |
| 2023-11-21 | •• |
| 2023-05-01 | •• |
| 2023-05-01 | •• |
| 2023-03-29 | •• |
| 2023-02-17 | •• |
| 2022-12-21 | •• |
| 2022-11-21 | •• |
| 2022-08-09 | •• |
| 2022-03-10 | •• |
| 2022-01-21 | •• |
| 2021-12-17 | •• |
| 2021-08-31 | •• |
| 2021-08-20 | •• |
| 2020-12-07 | •• |
| 2020-08-06 | •• |
| 2020-07-31 | •• |
| 2019-11-15 | •• |
| 2019-10-30 | •• |
| 2019-01-17 | •• |
| 2019-01-01 | •• |
| 2018-12-15 | •• |
| 2018-07-15 | •• |
| 2018-07-15 | •• |
| 2018-02-26 | •• |
| 2018-02-15 | •• |
| 2018-01-30 | •• |
| 2017-09-25 | •• |
| 2017-09-25 | •• |
| 2017-08-07 | •• |
| 2017-06-29 | •• |
| 2017-06-29 | •• |
| 2017-06-29 | •• |
| 2017-06-29 | •• |
| 2017-06-23 | •• |
| 2017-03-09 | •• |
| 2017-02-17 | •• |
| 2017-01-05 | •• |
| 2016-11-02 | •• |
| 2016-10-28 | •• |
| 2016-09-07 | •• |
| 2016-09-07 | •• |
| 2016-09-07 | •• |
| 2016-08-31 | •• |
| 2016-08-31 | •• |
| 2016-07-28 | •• |
| 2016-02-26 | •• |
| 2015-10-23 | •• |
| 2015-03-27 | •• |
| 2015-03-18 | •• |
| 2014-11-12 | •• |
| 2014-06-25 | •• |
| 2014-02-24 | •• |
| 2013-02-22 | •• |
| 2013-02-14 | •• |
| 2012-10-10 | •• |
| 2012-10-10 | •• |
| 2012-08-31 | •• |
| 2012-08-31 | •• |
| 2012-08-31 | •• |
| 2012-08-16 | •• |
| 2012-06-14 | •• |
| 2012-05-16 | •• |
| 2012-05-16 | •• |
| 2012-02-08 | •• |
| 2012-02-08 | •• |
| 2011-10-15 | •• |
| 2011-04-05 | •• |
| 2010-09-24 | •• |
| 2008-12-17 | •• |
| 2008-09-19 | •• |
| 2008-06-16 | •• |
| 2007-12-04 | •• |
| 2007-12-04 | •• |
| 2007-12-04 | •• |
| 2007-06-27 | •• |
| 2007-04-30 | •• |
| 2006-09-29 | •• |
| 2006-09-19 | •• |
| 2006-04-04 | •• |
| 2005-09-19 | •• |
| 2005-01-25 | •• |
| 2004-12-15 | •• |
| 2004-04-21 | •• |
| 2002-11-26 | •• |
| 2001-11-27 | •• |
| 2001-07-20 | •• |
| 2000-10-06 | •• |
| 2000-07-18 | •• |
| 2000-04-07 | •• |
| 2000-01-11 | •• |
| 2000-01-11 | •• |
| 1999-12-01 | •• |
| 1999-06-21 | •• |
| 1999-06-07 | •• |
| 1998-06-23 | •• |
| 1998-05-05 | •• |
| 1997-02-19 | •• |
| 1996-10-04 | •• |
| 1996-10-04 | •• |
| 1996-09-26 | •• |
| 1996-08-02 | •• |
| 1996-05-13 | •• |
| 1995-11-30 | •• |
| 1995-11-30 | •• |
| 1995-03-29 | •• |
| 1995-03-29 | •• |
| 1993-11-18 | •• |
| 1993-03-12 | •• |
| 1993-03-03 | •• |
| 1993-02-03 | •• |
| 1991-11-01 | •• |
| 1991-01-18 | •• |
| 1991-01-18 | •• |
| 1991-01-18 | •• |
| 1991-01-18 | •• |
| 1990-08-31 | •• |
| 1990-05-22 | •• |
| 1990-05-11 | •• |
| 1989-06-30 | •• |
| 1988-09-28 | •• |
| 1988-09-26 | •• |
| 1988-08-18 | •• |
| 1988-06-01 | •• |
| 1987-09-30 | •• |
| 1987-03-26 | •• |
| 1986-09-16 | •• |
| 1986-06-09 | •• |
| 1986-04-21 | •• |
| 1985-09-30 | •• |
| 1985-04-28 | •• |
| 1984-09-18 | •• |
| 1984-09-18 | •• |
| 1984-08-29 | •• |
| 1984-07-27 | •• |
| 1984-06-14 | •• |
| 1984-05-22 | •• |
| 1984-05-22 | •• |
| 1984-03-15 | •• |
| 1984-02-01 | •• |
| 1983-12-20 | •• |
| 1983-12-07 | •• |
| 1983-11-15 | •• |
| 1983-04-12 | •• |
| 1983-03-09 | •• |
| 1982-12-27 | •• |
| 1982-09-29 | •• |
| 1982-06-10 | •• |
| 1982-01-14 | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
Businesses on record Businesses licensed, registered or inspected at this address, per public records and open map data; each row names its sources
24 named
This block: 96 storefronts, 2 vacant (2024) · Neighbourhood (Midtown-Times Square): 13.6% of storefronts vacant (2024) — LL157 filings; neighbourhood is DCP's 2020 tabulation area
Storefronts 27
Offices & other 2
Applications 1
Pending liquor-licence applications (State Liquor Authority) and pending new premises-licence applications (Department of Consumer and Worker Protection) for this address.
Public records matched to this building by BlockLot. They may be outdated or matched to the wrong building, and a record naming a business here is not a statement that it is here now. Sources & licences.
On this block Manhattan Block 1262 · Midtown-Times Square
- Storefronts
- 139
- 96 filed by owners (LL157, 2024) · 43 from business records
- Storefronts vacant
- 2.1%
- of the 96 filed
- Midtown-Times Square 13.6% · Manhattan 11.1%
- Named storefront businesses
- 105
- Anchors (> 5 locations)
- 5
- Sales, last 24 months
- ••
- Median $/sq ft, last 24 months
- ••
- single-lot priced deeds, condo units excluded
- New-building, major-alteration & demolition permits, 12 months
- 0
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- —
- governing FAR × lot area − built; rough; none for public land
- Lots held by the largest owner
- 11
- its owner group, as the property page groups owners
This side (West 47 Street, 5 Avenue → Avenue Of The Americas): 78 storefronts, 0 vacant · Across the street: 99 storefronts, 18 vacant
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
Nothing open or owed on record: no open DOB or HPD complaints, active DOB safety violations, unpaid OATH tickets, overdue DOF charges, CONH listing or LL159 relocation charges.
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Federal tax liens linked to this property are part of the full report, which comes with a plan.
Timeline ••••••••••• · ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.