By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View and Building Watch for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading — and an alert the day anything on this building's record changes.
Owner's portfoliono other current holdings listed
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 77 PARK AVENUE Apt 10B this property | ••••••••••• | 1 | $112,730 | •• ••/••/•••• |
Connected buildings
Buildings connected to this owner through a shared registered office, an HPD registration or a shared deed mailing address are listed for signed-in readers.
What this cannot see 3
Mortgages. A borrower's address would be the most current evidence available and none of it is here: 4,213,064 mortgage documents carry no party records, so no connection shown rests on one.
Unlinked condo lots. 5,141 condo unit lots have no identifiable parent building — they sit on blocks holding several condominiums, or none this data can tell apart — so a connection through one of them cannot be made at all.
Comparable sales ••••••••••• · class ••••••••••• · last •• months
| Sold | Address | Class | Units | Price | $/unit | $/sq ft |
|---|---|---|---|---|---|---|
| ••/••/•••• | 155 EAST 38 STREET Apt 20B | 1 | •• | •• | $•• | |
| ••/••/•••• | 155 EAST 38 STREET Apt 9A | 1 | •• | •• | $•• | |
| ••/••/•••• | 325 LEXINGTON AVENUE Apt 14E | 1 | •• | •• | $•• | |
| ••/••/•••• | 325 LEXINGTON AVENUE Apt 22C | 1 | •• | •• | $•• | |
| ••/••/•••• | 77 PARK AVENUE Apt 11E | 1 | •• | •• | $•• | |
| ••/••/•••• | 325 LEXINGTON AVENUE Apt 26B | 1 | •• | •• | $•• | |
| ••/••/•••• | 155 EAST 38 STREET Apt 21G | 1 | •• | •• | $•• | |
| ••/••/•••• | 77 PARK AVENUE | 1 | •• | •• | $•• |
| Source | Sales | Median price | Low | High | Median $/unit | Median $/sq ft |
|---|---|---|---|---|---|---|
| ACRIS multi-lot deeds excluded outright |
25 | •• | •• | •• | •• | $•• |
| DOF · filtered rows sharing a date+price with another lot removed |
•• | •• | •• | •• | •• | $•• |
| DOF · raw exactly as DOF publishes it |
•• | •• | •• | •• | •• | $•• |
Owner
- Roll owner
- •••••••••••
- Last sold
- ••/••/•••• · ••
- Mailing
- •••••••••••
- Occupancy
- Owner-occupied address-normalised
- Deed parties
- Deed parties7
Registered at this property••
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
Registered at the owner's address••
Value & tax
- ••
- $112,730
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history14
- Exemptions
- Exemptions0
Contacts
- Owner contact
- —
- All contacts
- All contacts350
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 708 sf
- Building dimensions
- — not recorded
- Floors
- 15.0
- Year built
- 1924
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1002
- — not recorded
Zoning & use what the lot is allowed to be
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2026-06-19 | •• |
| 2026-05-20 | •• |
| 2025-09-26 | •• |
| 2025-09-16 | •• |
| 2025-08-25 | •• |
| 2025-06-23 | •• |
| 2025-06-20 | •• |
| 2025-06-17 | •• |
| 2025-05-23 | •• |
| 2025-03-28 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2025-01-31 | •• |
| 2024-11-15 | •• |
| 2024-09-26 | •• |
| 2024-07-23 | •• |
| 2024-07-23 | •• |
| 2024-05-14 | •• |
| 2024-05-02 | •• |
| 2024-03-01 | •• |
| 2024-02-01 | •• |
| 2024-01-04 | •• |
| 2023-09-22 | •• |
| 2023-09-19 | •• |
| 2023-08-07 | •• |
| 2023-08-04 | •• |
| 2023-07-10 | •• |
| 2022-12-06 | •• |
| 2022-10-14 | •• |
| 2022-08-26 | •• |
| 2022-08-11 | •• |
| 2022-07-01 | •• |
| 2022-06-17 | •• |
| 2021-12-13 | •• |
| 2021-10-29 | •• |
| 2021-10-26 | •• |
| 2021-10-22 | •• |
| 2021-08-26 | •• |
| 2021-07-28 | •• |
| 2021-04-28 | •• |
| 2021-04-23 | •• |
| 2021-04-20 | •• |
| 2021-02-24 | •• |
| 2021-01-14 | •• |
| 2020-12-30 | •• |
| 2020-10-08 | •• |
| 2020-09-21 | •• |
| 2020-09-21 | •• |
| 2019-10-03 | •• |
| 2019-10-02 | •• |
| 2019-10-01 | •• |
| 2019-09-27 | •• |
| 2019-09-19 | •• |
| 2019-08-23 | •• |
| 2019-07-01 | •• |
| 2019-05-28 | •• |
| 2019-04-29 | •• |
| 2019-03-13 | •• |
| 2019-02-28 | •• |
| 2019-02-28 | •• |
| 2019-02-01 | •• |
| 2018-09-26 | •• |
| 2018-08-14 | •• |
| 2018-08-14 | •• |
| 2018-07-30 | •• |
| 2018-07-20 | •• |
| 2018-06-22 | •• |
| 2018-02-23 | •• |
| 2018-02-21 | •• |
| 2018-02-20 | •• |
| 2018-02-14 | •• |
| 2018-01-10 | •• |
| 2017-12-13 | •• |
| 2017-12-11 | •• |
| 2017-07-22 | •• |
| 2017-07-17 | •• |
| 2017-06-09 | •• |
| 2017-05-10 | •• |
| 2017-04-12 | •• |
| 2017-04-03 | •• |
| 2017-04-03 | •• |
| 2017-03-01 | •• |
| 2016-12-13 | •• |
| 2016-05-04 | •• |
| 2016-01-28 | •• |
| 2016-01-26 | •• |
| 2016-01-08 | •• |
| 2015-11-16 | •• |
| 2015-05-26 | •• |
| 2015-04-24 | •• |
| 2014-06-02 | •• |
| 2014-04-14 | •• |
| 2013-11-01 | •• |
| 2013-04-15 | •• |
| 2013-04-08 | •• |
| 2012-12-13 | •• |
| 2012-12-13 | •• |
| 2012-12-13 | •• |
| 2012-11-29 | •• |
| 2012-11-05 | •• |
| 2012-06-14 | •• |
| 2011-12-21 | •• |
| 2011-12-16 | •• |
| 2011-06-14 | •• |
| 2011-05-16 | •• |
| 2011-05-16 | •• |
| 2010-09-14 | •• |
| 2010-06-18 | •• |
| 2010-04-16 | •• |
| 2009-08-11 | •• |
| 2008-07-16 | •• |
| 2008-07-15 | •• |
| 2008-04-18 | •• |
| 2008-02-04 | •• |
| 2008-01-28 | •• |
| 2007-11-15 | •• |
| 2007-04-18 | •• |
| 2007-04-11 | •• |
| 2007-01-19 | •• |
| 2006-09-14 | •• |
| 2006-06-26 | •• |
| 2006-05-16 | •• |
| 2006-05-09 | •• |
| 2006-03-17 | •• |
| 2006-02-09 | •• |
| 2006-01-09 | •• |
| 2005-11-30 | •• |
| 2005-06-09 | •• |
| 2005-05-26 | •• |
| 2004-10-09 | •• |
| 2004-07-08 | •• |
| 2004-05-17 | •• |
| 2004-02-13 | •• |
| 2003-10-16 | •• |
| 2003-08-18 | •• |
| 2003-04-23 | •• |
| 2003-04-23 | •• |
| 2003-04-14 | •• |
| 2002-12-16 | •• |
| 2002-08-02 | •• |
| 2002-06-03 | •• |
| 2002-05-15 | •• |
| 2002-04-29 | •• |
| 2002-03-14 | •• |
| 2002-02-19 | •• |
| 2001-06-22 | •• |
| 2001-06-01 | •• |
| 2001-03-27 | •• |
| 2000-11-09 | •• |
| 2000-06-02 | •• |
| 2000-05-15 | •• |
| 1999-08-05 | •• |
| 1999-07-16 | •• |
| 1999-06-22 | •• |
| 1998-09-24 | •• |
| 1998-09-23 | •• |
| 1998-08-31 | •• |
| 1998-08-05 | •• |
| 1998-07-20 | •• |
| 1998-02-03 | •• |
| 1997-12-29 | •• |
| 1997-11-06 | •• |
| 1997-07-10 | •• |
| 1997-05-23 | •• |
| 1997-03-10 | •• |
| 1996-10-11 | •• |
| 1996-07-22 | •• |
| 1996-06-13 | •• |
| 1996-04-18 | •• |
| 1995-10-20 | •• |
| 1995-10-19 | •• |
| 1995-09-11 | •• |
| 1995-05-15 | •• |
| 1995-05-02 | •• |
| 1995-03-02 | •• |
| 1995-02-20 | •• |
| 1994-09-28 | •• |
| 1994-08-19 | •• |
| 1994-06-29 | •• |
| 1993-08-10 | •• |
| 1993-05-20 | •• |
| 1993-03-02 | •• |
| 1993-02-09 | •• |
| 1992-08-28 | •• |
| 1992-05-07 | •• |
| 1991-04-03 | •• |
| 1990-01-04 | •• |
| 1989-09-26 | •• |
| 1989-01-31 | •• |
| 1989-01-11 | •• |
| 1988-11-21 | •• |
| 1988-08-12 | •• |
| 1988-04-05 | •• |
| 1987-05-11 | •• |
| 1987-01-31 | •• |
| 1986-12-29 | •• |
| 1986-10-06 | •• |
| 1986-08-14 | •• |
| 1986-06-27 | •• |
| 1986-05-29 | •• |
| 1986-05-19 | •• |
| 1986-04-14 | •• |
| 1985-02-20 | •• |
| 1984-12-07 | •• |
| 1984-09-08 | •• |
| 1984-09-07 | •• |
| 1984-08-09 | •• |
| 1984-07-03 | •• |
| 1984-05-18 | •• |
| 1984-01-30 | •• |
| 1983-03-29 | •• |
| 1983-01-11 | •• |
| 1982-03-24 | •• |
| 1982-03-22 | •• |
| 1982-03-11 | •• |
| 1982-02-25 | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
| — | •• |
Commercial tenants Businesses licensed, registered or inspected at this address, per public records
0 named
This block: 23 storefronts, 1 vacant (2024) · Neighbourhood (Murray Hill-Kips Bay): 13.0% of storefronts vacant (2024) — LL157 filings; neighbourhood is DCP's 2020 tabulation area
Offices & other 7
Public records matched to this building by BlockLot. They may be outdated or matched to the wrong building, and a record naming a business here is not a statement that it is here now. Sources & licences.
On this block Manhattan Block 894 · City block 1 of 2 · Murray Hill-Kips Bay
- Storefronts
- 11
- 10 filed by owners (LL157, 2024) · 1 from business records
- Storefronts vacant
- 0.0%
- of the 10 filed
- Murray Hill-Kips Bay 13.0% · Manhattan 11.1%
- Named storefront businesses
- 2
- Anchors (> 5 locations)
- 0
- Sales, last 24 months
- ••
- Median $/sq ft, last 24 months
- ••
- single-lot priced deeds, condo units excluded
- New-building, major-alteration & demolition permits, 12 months
- 1
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- 115,766 sq ft
- max FAR × lot area − built; rough
- Lots held by the largest owner
- 2
- its owner group, as the property page groups owners
This side (East 39 Street, Park Avenue → Lexington Avenue): 9 storefronts, 1 vacant · Across the street: 12 storefronts, 3 vacant
This side (Park Avenue, East 38 Street → East 39 Street): 23 storefronts, 3 vacant · Across the street: 2 storefronts, 0 vacant
Open the block page → Street frontage → Intersection: East 39 Street & Park Avenue →
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
- Overdue property charges
- •• across •• charges oldest due ••••••••••• · DOF extract ••/••/••••
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Sign in to see federal tax liens linked to this property.
Timeline ••••••••••• · ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.