By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View and Building Watch for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading — and an alert the day anything on this building's record changes.
Owner's portfoliono other current holdings listed
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 344 WEST 23 STREET Apt 3E this property | ••••••••••• | 1 | $146,984 | •• ••/••/•••• |
Connected buildings
Buildings connected to this owner through a shared registered office, an HPD registration or a shared deed mailing address are listed for signed-in readers.
What this cannot see 3
Mortgages. A borrower's address would be the most current evidence available and none of it is here: 4,213,064 mortgage documents carry no party records, so no connection shown rests on one.
Unlinked condo lots. 5,141 condo unit lots have no identifiable parent building — they sit on blocks holding several condominiums, or none this data can tell apart — so a connection through one of them cannot be made at all.
Comparable sales ••••••••••• · class ••••••••••• · last •• months
| Sold | Address | Class | Units | Price | $/unit | $/sq ft |
|---|---|---|---|---|---|---|
| ••/••/•••• | 344 WEST 23 STREET Apt PHA | 1 | •• | •• | $•• | |
| ••/••/•••• | 344 WEST 23 STREET Apt 4B | 1 | •• | •• | $•• | |
| ••/••/•••• | 344 WEST 23 STREET Apt 2C | 1 | •• | •• | $•• | |
| ••/••/•••• | 344 WEST 23 STREET Apt 5B | 1 | •• | •• | $•• | |
| ••/••/•••• | 344 WEST 23 STREET Apt 6A | 1 | •• | •• | $•• | |
| ••/••/•••• | 344 WEST 23 STREET Apt 2B | 1 | •• | •• | $•• | |
| ••/••/•••• | 344 WEST 23 STREET Apt 8B | 1 | •• | •• | $•• | |
| ••/••/•••• | 344 WEST 23 STREET Apt CELLD | 1 | •• | •• | $•• |
| Source | Sales | Median price | Low | High | Median $/unit | Median $/sq ft |
|---|---|---|---|---|---|---|
| ACRIS multi-lot deeds excluded outright |
8 | •• | •• | •• | •• | $•• |
| DOF · filtered rows sharing a date+price with another lot removed |
•• | — | — | — | — | — |
| DOF · raw exactly as DOF publishes it |
•• | — | — | — | — | — |
Owner
- Roll owner
- •••••••••••
- Last sold
- ••/••/•••• · ••
- Mailing
- •••••••••••
- Occupancy
- Absentee address-normalised
- Deed parties
- Deed parties8
Registered at this property••
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
Registered at the owner's address••
Value & tax
- ••
- $146,984
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history14
- Exemptions
- Exemptions10
Contacts
- Owner contact
- —
- All contacts
- All contacts153
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 725 sf
- Building dimensions
- — not recorded
- Floors
- —
- Year built
- 1983
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1114
- — not recorded
Zoning & use what the lot is allowed to be
- C16A
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2026-08-19 | •• |
| 2026-04-02 | •• |
| 2025-12-26 | •• |
| 2025-08-25 | •• |
| 2025-07-16 | •• |
| 2025-07-01 | •• |
| 2025-06-03 | •• |
| 2024-09-04 | •• |
| 2024-04-17 | •• |
| 2024-03-01 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2024-01-31 | •• |
| 2023-02-09 | •• |
| 2022-07-19 | •• |
| 2022-07-14 | •• |
| 2022-07-05 | •• |
| 2022-06-15 | •• |
| 2022-02-10 | •• |
| 2022-01-07 | •• |
| 2021-08-06 | •• |
| 2021-08-06 | •• |
| 2021-04-12 | •• |
| 2021-03-31 | •• |
| 2020-01-30 | •• |
| 2020-01-17 | •• |
| 2019-12-03 | •• |
| 2019-08-02 | •• |
| 2019-03-20 | •• |
| 2019-01-31 | •• |
| 2018-10-25 | •• |
| 2018-10-08 | •• |
| 2018-10-08 | •• |
| 2018-01-05 | •• |
| 2017-05-12 | •• |
| 2017-04-07 | •• |
| 2017-02-28 | •• |
| 2016-10-29 | •• |
| 2016-06-10 | •• |
| 2015-04-30 | •• |
| 2014-01-06 | •• |
| 2013-08-01 | •• |
| 2013-06-14 | •• |
| 2012-12-17 | •• |
| 2012-11-28 | •• |
| 2012-10-03 | •• |
| 2012-06-29 | •• |
| 2012-05-23 | •• |
| 2012-03-02 | •• |
| 2011-07-02 | •• |
| 2011-06-25 | •• |
| 2011-05-31 | •• |
| 2010-10-07 | •• |
| 2010-09-15 | •• |
| 2010-08-06 | •• |
| 2010-05-20 | •• |
| 2009-10-28 | •• |
| 2009-09-25 | •• |
| 2009-02-13 | •• |
| 2009-02-06 | •• |
| 2008-08-26 | •• |
| 2007-02-12 | •• |
| 2006-12-01 | •• |
| 2006-06-20 | •• |
| 2006-06-07 | •• |
| 2006-06-07 | •• |
| 2006-01-18 | •• |
| 2005-10-28 | •• |
| 2004-10-26 | •• |
| 2004-10-07 | •• |
| 2004-07-21 | •• |
| 2004-04-19 | •• |
| 2004-02-17 | •• |
| 2003-11-21 | •• |
| 2003-07-11 | •• |
| 2003-06-20 | •• |
| 2003-05-27 | •• |
| 2003-05-08 | •• |
| 2003-04-30 | •• |
| 2003-01-13 | •• |
| 2003-01-13 | •• |
| 2002-11-21 | •• |
| 2002-08-12 | •• |
| 2002-07-20 | •• |
| 2002-04-25 | •• |
| 2002-03-11 | •• |
| 2002-02-28 | •• |
| 2001-09-29 | •• |
| 2001-08-02 | •• |
| 2001-06-15 | •• |
| 2001-01-25 | •• |
| 2000-06-22 | •• |
| 2000-06-08 | •• |
| 2000-05-30 | •• |
| 2000-05-03 | •• |
| 1999-11-19 | •• |
| 1999-09-21 | •• |
| 1999-06-02 | •• |
| 1999-04-22 | •• |
| 1999-03-22 | •• |
| 1999-01-29 | •• |
| 1999-01-29 | •• |
| 1998-08-29 | •• |
| 1998-06-15 | •• |
| 1998-06-02 | •• |
| 1997-10-17 | •• |
| 1997-09-25 | •• |
| 1997-05-31 | •• |
| 1997-04-02 | •• |
| 1997-01-24 | •• |
| 1996-10-28 | •• |
| 1996-08-05 | •• |
| 1996-07-17 | •• |
| 1996-06-06 | •• |
| 1996-06-04 | •• |
| 1996-02-12 | •• |
| 1995-01-26 | •• |
| 1994-11-02 | •• |
| 1994-10-31 | •• |
| 1994-10-11 | •• |
| 1994-09-20 | •• |
| 1994-07-27 | •• |
| 1994-07-26 | •• |
| 1993-06-07 | •• |
| 1993-01-12 | •• |
| 1992-12-22 | •• |
| 1992-10-08 | •• |
| 1992-09-22 | •• |
| 1992-07-22 | •• |
| 1992-02-14 | •• |
| 1992-01-27 | •• |
| 1991-09-18 | •• |
| 1991-08-26 | •• |
| 1990-09-07 | •• |
| 1990-06-28 | •• |
| 1990-04-10 | •• |
| 1989-11-16 | •• |
| 1989-09-29 | •• |
| 1988-08-31 | •• |
| 1988-07-14 | •• |
| 1988-06-08 | •• |
| 1988-05-17 | •• |
| 1988-04-14 | •• |
| 1988-01-06 | •• |
| 1987-12-22 | •• |
| 1987-12-14 | •• |
| 1987-12-02 | •• |
| 1987-10-15 | •• |
| 1987-09-16 | •• |
| 1987-09-15 | •• |
| 1987-04-03 | •• |
| 1987-02-24 | •• |
| 1986-09-12 | •• |
| 1986-04-08 | •• |
| 1986-01-28 | •• |
| 1985-12-12 | •• |
| 1985-11-08 | •• |
| 1985-10-10 | •• |
| 1985-01-31 | •• |
| 1984-11-15 | •• |
| 1984-10-31 | •• |
| 1984-10-10 | •• |
| 1984-09-19 | •• |
| 1984-09-17 | •• |
| 1984-09-10 | •• |
| 1984-09-10 | •• |
| 1984-08-31 | •• |
| 1984-08-30 | •• |
| 1984-08-29 | •• |
| 1984-07-12 | •• |
| 1984-06-20 | •• |
| 1984-05-24 | •• |
| 1984-05-14 | •• |
| 1984-05-11 | •• |
| 1984-04-21 | •• |
| 1984-04-17 | •• |
| 1984-04-17 | •• |
| 1984-04-16 | •• |
| 1984-03-08 | •• |
| 1984-02-17 | •• |
| 1984-01-26 | •• |
| 1984-01-20 | •• |
| 1984-01-19 | •• |
| 1984-01-18 | •• |
| 1984-01-10 | •• |
| 1983-12-20 | •• |
| 1983-12-14 | •• |
| 1983-12-08 | •• |
| 1983-12-06 | •• |
| 1983-12-06 | •• |
| 1983-12-02 | •• |
| 1983-11-30 | •• |
| 1983-11-30 | •• |
| 1983-11-30 | •• |
| 1983-11-30 | •• |
| 1983-11-29 | •• |
| 1983-11-29 | •• |
| 1983-11-29 | •• |
| 1983-11-29 | •• |
| 1983-11-29 | •• |
| 1983-11-28 | •• |
| 1983-11-28 | •• |
| 1983-11-28 | •• |
| 1983-11-28 | •• |
Commercial tenants Businesses licensed, registered or inspected at this address, per public records
0 named
This block: 21 storefronts, 1 vacant (2024) · Neighbourhood (Chelsea-Hudson Yards): 15.8% of storefronts vacant (2024) — LL157 filings; neighbourhood is DCP's 2020 tabulation area
Offices & other 1
Public records matched to this building by BlockLot. They may be outdated or matched to the wrong building, and a record naming a business here is not a statement that it is here now. Sources & licences.
On this block Manhattan Block 746 · Chelsea-Hudson Yards
- Storefronts
- 29
- 21 filed by owners (LL157, 2024) · 8 from business records
- Storefronts vacant
- 4.8%
- of the 21 filed
- Chelsea-Hudson Yards 15.8% · Manhattan 11.1%
- Named storefront businesses
- 20
- Anchors (> 5 locations)
- 2
- Sales, last 24 months
- ••
- Median $/sq ft, last 24 months
- ••
- single-lot priced deeds, condo units excluded
- New-building, major-alteration & demolition permits, 12 months
- 1
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- 63,950 sq ft
- max FAR × lot area − built; rough
- Lots held by the largest owner
- 3
- its owner group, as the property page groups owners
This side (West 23 Street, 8 Avenue → 9 Avenue): 22 storefronts, 3 vacant · Across the street: 10 storefronts, 0 vacant
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
Nothing open or owed on record: no open DOB or HPD complaints, active DOB safety violations, unpaid OATH tickets, overdue DOF charges, CONH listing or LL159 relocation charges.
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Sign in to see federal tax liens linked to this property.
Timeline ••••••••••• · ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.