By using BlockLot you agree to the Terms of Service — in particular § 8, which prohibits automated collection. See also the Privacy Policy; if this page shows information about you or your property, see corrections and removal.
Location
Future View and Building Watch for this block
Where this block is heading — new construction nearby, the sales and financing pattern, and our confidence in the reading — and an alert the day anything on this building's record changes.
Owner's portfoliono other current holdings listed
| Address | Held by | Class | Units | Assessed | Purchased |
|---|---|---|---|---|---|
| 318 WEST 100 STREET Apt 8C this property | ••••••••••• | 1 | $96,741 | — |
Connected buildings
Buildings connected to this owner through a shared registered office, an HPD registration or a shared deed mailing address are listed for signed-in readers.
What this cannot see 3
Mortgages. A borrower's address would be the most current evidence available and none of it is here: 4,213,064 mortgage documents carry no party records, so no connection shown rests on one.
Unlinked condo lots. 5,141 condo unit lots have no identifiable parent building — they sit on blocks holding several condominiums, or none this data can tell apart — so a connection through one of them cannot be made at all.
Comparable sales ••••••••••• · class ••••••••••• · last •• months
| Sold | Address | Class | Units | Price | $/unit | $/sq ft |
|---|---|---|---|---|---|---|
| ••/••/•••• | 817 WEST END AVENUE Apt 6B | 1 | •• | •• | $•• | |
| ••/••/•••• | 318 WEST 100 STREET Apt 7D | 1 | •• | •• | $•• | |
| ••/••/•••• | 817 WEST END AVENUE Apt 1B | 1 | •• | •• | $•• | |
| ••/••/•••• | 817 WEST END AVENUE Apt 1D | 1 | •• | •• | $•• | |
| ••/••/•••• | 817 WEST END AVENUE Apt 1E | 1 | •• | •• | $•• | |
| ••/••/•••• | 817 WEST END AVENUE Apt 3A | 1 | •• | •• | $•• | |
| ••/••/•••• | 817 WEST END AVENUE Apt 3B | 1 | •• | •• | $•• | |
| ••/••/•••• | 817 WEST END AVENUE Apt 3C | 1 | •• | •• | $•• |
| Source | Sales | Median price | Low | High | Median $/unit | Median $/sq ft |
|---|---|---|---|---|---|---|
| ACRIS multi-lot deeds excluded outright |
29 | •• | •• | •• | •• | $•• |
| DOF · filtered rows sharing a date+price with another lot removed |
•• | •• | •• | •• | •• | $•• |
| DOF · raw exactly as DOF publishes it |
•• | •• | •• | •• | •• | $•• |
Owner
- Roll owner
- •••••••••••
- Last sold
-
••/••/••••
No price stated on the deed
- Mailing
- •••••••••••
- Occupancy
- Absentee address-normalised
- Deed parties
- Deed parties4
Registered at this property••
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••/••/•••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
| ••••••••••• | ••••••••••• | ••••••••••• |
Registered at the owner's address••
•••••••••••, which makes it a
law firm, a filing service or a virtual office rather than one operator's
structure. Listing them would read as a portfolio and it is not one.Value & tax
- ••
- $96,741
- $••,•••
- Annual property tax
- ••
class 2–4 rate provisional
Taxable value × the class tax rate, before abatements and credits such as STAR — an estimate, not the bill.
- Taxable
- ••
- History
- Assessment history14
- Exemptions
- Exemptions0
Contacts
- Owner contact
- —
- All contacts
- All contacts67
- Boiler-registry phone
- — not held
Lot & building as recorded on the tax roll (PLUTO)
- Lot area
- held by the condominium's base lot not a unit-level figure
- Building area
- 1,113 sf
- Building dimensions
- — not recorded
- Floors
- —
- Year built
- —
- 1 total · residential count not recorded
- Condominium
- yes unit lot 1024
- — not recorded
Zoning & use what the lot is allowed to be
- —
- FAR
- held by the condominium's base lot not a unit-level figure
Sales history every recorded sale of this building, newest first — all lots of the condominium
| Date | Price |
|---|---|
| 2026-04-27 | •• |
| 2025-08-15 | •• |
| 2025-06-13 | •• |
| 2024-05-16 | •• |
| 2024-03-22 | •• |
| 2022-07-20 | •• |
| 2021-08-11 | •• |
| 2021-08-10 | •• |
| 2021-07-12 | •• |
| 2021-03-24 | •• |
Show all sales••
| Date | Price |
|---|---|
| 2020-09-22 | •• |
| 2019-09-23 | •• |
| 2019-09-13 | •• |
| 2018-02-26 | •• |
| 2018-01-18 | •• |
| 2017-04-03 | •• |
| 2017-03-13 | •• |
| 2016-12-14 | •• |
| 2016-05-31 | •• |
| 2015-07-09 | •• |
| 2014-12-16 | •• |
| 2014-07-24 | •• |
| 2014-04-28 | •• |
| 2013-12-18 | •• |
| 2013-03-22 | •• |
| 2012-06-27 | •• |
| 2012-06-08 | •• |
| 2011-08-11 | •• |
| 2010-07-30 | •• |
| 2010-07-08 | •• |
| 2008-09-03 | •• |
| 2008-06-17 | •• |
| 2008-05-27 | •• |
| 2007-09-12 | •• |
| 2007-07-10 | •• |
| 2007-07-06 | •• |
| 2006-06-29 | •• |
| 2006-03-13 | •• |
| 2005-02-16 | •• |
| 2004-08-14 | •• |
| 2004-07-15 | •• |
| 2003-12-29 | •• |
| 2003-08-27 | •• |
| 2003-08-05 | •• |
| 2003-07-31 | •• |
| 2003-04-03 | •• |
| 2002-09-17 | •• |
| 2002-05-28 | •• |
| 2001-08-09 | •• |
| 2001-06-14 | •• |
| 2000-10-24 | •• |
| 2000-05-18 | •• |
| 2000-04-19 | •• |
| 1999-08-03 | •• |
| 1999-01-25 | •• |
| 1998-12-17 | •• |
| 1998-11-06 | •• |
| 1998-08-28 | •• |
| 1998-07-16 | •• |
| 1998-06-11 | •• |
| 1998-03-02 | •• |
| 1997-12-22 | •• |
| 1997-10-07 | •• |
| 1996-12-20 | •• |
| 1996-12-17 | •• |
| 1996-03-20 | •• |
| 1995-12-29 | •• |
| 1995-06-27 | •• |
| 1995-03-29 | •• |
| 1994-11-29 | •• |
| 1994-10-26 | •• |
| 1994-05-26 | •• |
| 1994-05-05 | •• |
| 1994-04-20 | •• |
| 1994-02-04 | •• |
| 1994-01-28 | •• |
| 1993-09-24 | •• |
| 1993-09-09 | •• |
| 1993-07-07 | •• |
| 1993-07-07 | •• |
| 1992-12-17 | •• |
| 1992-12-17 | •• |
| 1992-10-02 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1991-08-06 | •• |
| 1990-10-25 | •• |
| 1989-09-01 | •• |
| 1989-08-23 | •• |
| 1989-08-02 | •• |
| 1989-07-14 | •• |
| 1989-05-12 | •• |
| 1989-01-09 | •• |
| 1988-08-23 | •• |
| 1988-08-11 | •• |
| 1987-12-24 | •• |
| 1987-06-03 | •• |
| 1987-04-14 | •• |
| 1987-04-09 | •• |
| 1987-03-13 | •• |
| 1987-03-13 | •• |
| 1987-03-11 | •• |
| 1987-02-04 | •• |
| 1987-02-04 | •• |
| 1987-01-15 | •• |
| 1987-01-13 | •• |
| 1987-01-13 | •• |
| 1986-12-22 | •• |
| 1986-11-24 | •• |
| 1986-11-07 | •• |
| 1986-10-31 | •• |
| 1986-10-20 | •• |
| 1986-01-09 | •• |
| 1986-01-09 | •• |
| 1986-01-07 | •• |
On this block Manhattan Block 1888 · City block 2 of 2 · Upper West Side-Manhattan Valley
- Named storefront businesses
- 0
- Anchors (> 5 locations)
- 0
- Sales, last 24 months
- ••
- New-building, major-alteration & demolition permits, 12 months
- 0
- Lots in a distress band
- ••
- moderate or worse
- Unused buildable floor area
- 0 sq ft
- max FAR × lot area − built; rough
- Lots held by the largest owner
- 2
- its owner group, as the property page groups owners
This side (West 100 Street, West End Avenue → Riverside Drive): 0 storefronts · Across the street: 0 storefronts
Compliance & distress signals open complaints, violations, unpaid tickets and charges on this lot
- Overdue property charges
- •• across •• charges oldest due ••••••••••• · DOF extract ••/••/••••
Federal tax liens IRS liens linked to this property's owners, from ACRIS
Sign in to see federal tax liens linked to this property.
Timeline ••••••••••• · ••••••••••• on one axis · ••–••
Activity per quarter — the chart of how much happened when is drawn for signed-in readers.